
Company Type:Buyer Update Time:2025-11-04 Bahrain, All year 2017 Buyer Transaction record 77 item
HScode 46
Times 77
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | MICROPLUS COMPUTERS EST ![]() |
||
| Import country | Bahrain | ||
| City | Manama | ||
| Import amount | - | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +973 17297939 | ||
| Fax | +973 17291901 | ||
| Contact | Hussain Abdulla Khamis Ali | ||
| Position | Proprietor | ||
-
46HS Code
-
77Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844312 | - | - | - | ||
| 2017 | 844311 | - | - | - | ||
| 2017 | 844329 | - | - | - | ||
| 2017 | 844360 | - | - | - | ||
| 2017 | 844360 | - | - | - | ||
| 2017 | 844391 | - | - | - | ||
| 2017 | 844339 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 847170 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail